
Serving Size : 2 Pieces 70g
Serving Per Container : 4
Calories 60 Calories from Fat 25
| Total Fat | 3g | 5% |
|---|---|---|
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | 5% |
| Cholestrol | 38mg | 13% |
| Sodium | 32mg | 1% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 1g | 4% |
| Sugar | 1g | |
| Protein | 8g |
| Vitamin A | 7% | Vitamin C | 8% |
| Calcium | 6% | Iron | 20% |
* Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs :
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 20g | 25g |
| Cholestrol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300mg | 375g | |
| Dietary Fiber | 25g | 30g |
Calories per gram :
Fat 9 Carbohydrate 4 Protein 4